Schedule
| Friday 18 September | Saturday 19 September | ||||||
| Starts at: Commence à | Ballet | Prec. | Starts at: Commence à | Ballet | Prec. | ||
| 09:00 | 09:00 | ||||||
| 09:15 | 09:15 | ||||||
| 09:30 | 09:30 | ||||||
| 09:45 | 09:45 | ||||||
| 10:00 | 10:00 | General | |||||
| 10:15 | General | 10:15 | Briefing | ||||
| 10:30 | Briefing | 10:30 | group | ||||
| 10:45 | 10:45 | photo | |||||
| 11:00 | briefing | 11:00 | briefing | briefing | |||
| 11:15 | 11:15 | ||||||
| 11:30 | briefing | DPP | 11:30 | MIP | |||
| 11:45 | 11:45 | DIB | |||||
| 12:00 | MIB | 12:00 | |||||
| 12:15 | 12:15 | ||||||
| 12:30 | 12:30 | ||||||
| 12:45 | 12:45 | ||||||
| 13:00 | 13:00 | ||||||
| 13:15 | low tide | LUNCH | LUNCH | 13:15 | LUNCH | LUNCH | |
| 13:30 | LUNCH | LUNCH | 13:30 | LUNCH | LUNCH | ||
| 13:45 | briefing | briefing | 13:45 | briefing | |||
| 14:00 | 14:00 | ||||||
| 14:15 | DPB | 14:15 | low tide | DTP | |||
| 14:30 | DIP | 14:30 | |||||
| 14:45 | 14:45 | ||||||
| 15:00 | 15:00 | ||||||
| 15:15 | 15:15 | briefing | |||||
| 15:30 | 15:30 | ||||||
| 15:45 | 15:45 | DTB | |||||
| 16:00 | 16:00 | ||||||
| 16:15 | 16:15 | ||||||
| 16:30 | 16:30 | ||||||
| 16:45 | 16:45 | ||||||
| 17:00 | 17:00 | ||||||
| 17:15 | DE | 17:15 | DE | ||||
| 17:30 | BRIEFING | 17:30 | BRIEFING | ||||
| 17:45 | 17:45 | ||||||
| All timings are provisional and subject to prevailing weather conditions | |||||||

